| 
                   	    
  
    | Junior Varsity (24-3, 15-1) |  
    |  |  
    | 11/9 | Alief Elsik | W | 91 - 27 |  
    | 11/13 | Dekaney | W | 64 - 55 |  
    | 11/20 | Katy Tompkins | W | 77 - 72 |  
    | 11/27 | Cy Falls | W | 57 - 55 |  
    | 11/30 | Clear Creek | L | 56 - 60 |  
    | 12/1 | Klein Oak | W | 49 - 42 |  
    | 12/1 | Bay. Sterling | W | 58 - 54 |  
    | 12/4 | Seven Lakes | W | 59 - 54 |  
    | 12/8 | Klein Oak | W | 50 - 38 |  
    | 12/11 | Klein Cain | W | 73 - 34 |  
    | 12/14 | Klein | W | 52 - 44 |  
    | 12/17 | Conroe | W | 64 - 45 |  
    | 12/28 | Oak Ridge | W | 69 - 56 |  
    | 12/28 | Pearland | L | 48 - 59 |  
    | 12/29 | Kingwood | W | 65 - 63 |  
    | 1/3 | Klein Collins | W | 77 - 56 |  
    | 1/5 | Klein Forest | W | 47 - 44 |  
    | 1/8 | Oak Ridge | W | 69 - 44 |  
    | 1/11 | College Park | L | 50 - 57 |  
    | 1/15 | Klein Oak | W | 74 - 57 |  
    | 1/18 | Klein Cain | W | 50 - 34 |  
    | 1/22 | Klein | W | 59 - 40 |  
    | 1/25 | Conroe | W | 70 - 50 |  
    | 2/1 | Klein Collins | W | 83 - 33 |  
    | 2/5 | Klein Forest | W | 75 - 52 |  
    | 2/8 | Oak Ridge | W | 62 - 45 |  
    | 2/12 | College Park | W | 64 - 59 |  
    |  |  |  |  |  
    |  |  |  |  |  | 
  
    | Sophomore (19-8, 14-2) |  
    |  |  
   | 11/9 | Alief Elsik | L | 43 - 46 |  
   | 11/13 | Dekaney | W | 51 - 35 |  
   | 11/20 | Katy Tompkins | L | 32 - 45 |  
   | 11/27 | Cy Falls | L | 45 - 52 |  
   | 11/30 | Clear Creek | W | 55 - 51 |  
   | 12/1 | Friendswood | W | 63 - 38 |  
   | 12/1 | Strake Jesuit | L | 43 - 50 |  
   | 12/4 | Seven Lakes | L | 36 - 46 |  
   | 12/8 | Klein Oak | W | 46 - 42 |  
   | 12/11 | Klein Cain | W | 45 - 27 |  
   | 12/14 | Klein | W | 67 - 38 |  
   | 12/17 | Conroe | W | 45 - 42 |  
   | 12/28 | Oak Ridge | L | 39 - 42 |  
   | 12/28 | Pearland | W | 57 - 55 |  
   | 12/29 | College Park | W | 57 - 40 |  
   | 1/3 | Klein Collins | W | 43 - 33 |  
   | 1/5 | Klein Forest | W | 65 - 40 |  
   | 1/8 | Oak Ridge | W | 37 - 22 |  
   | 1/11 | College Park | W | 45 - 37 |  
   | 1/15 | Klein Oak | W | 42 - 27 |  
   | 1/18 | Klein Cain | W | 56 - 38 |  
   | 1/22 | Klein | W | 57 - 34 |  
   | 1/25 | Conroe | W | 49 - 41 |  
   | 2/1 | Klein Collins | W | 52 - 48 |  
   | 2/5 | Klein Forest | W | 46 - 43 |  
   | 2/8 | Oak Ridge | L | 50 - 51 |  
   | 2/12 | College Park | L | 45 - 48 |  
   |  |  |  |  |  
   |  |  |  |  |  | 
  
    | Freshman Green (19-10, 10-6) |  
    |  |  
    | 11/9 | Alief Elsik | W | 66 - 41 |  
    | 11/13 | Dekaney | W | 39 - 33 |  
    | 11/20 | Katy Tompkins | L | 55 - 63 |  
    | 11/27 | Cy Falls | W | 60 - 52 |  
    | 11/29 | North Brook | W | 2 - 0 |  
    | 11/29 | Montgomery | W | 56 - 47 |  
    | 11/30 | Dekaney | W | 41 - 38 |  
    | 12/1 | Westfield | L | 36 - 57 |  
    | 12/1 | Strake Jesuit | W | 54 - 40 |  
    | 12/4 | Seven Lakes | L | 20 - 26 |  
    | 12/8 | Klein Oak | L | 30 - 33 |  
    | 12/11 | Klein Cain | W | 62 - 47 |  
    | 12/14 | Klein | W | 43- 18 |  
    | 12/17 | Conroe | L | 30 - 51 |  
    | 12/28 | Oak Ridge | W | 51 - 33 |  
    | 12/28 | Pearland | W | 54 - 33 |  
    | 12/29 | Kingwood | L | 36 - 50 |  
    | 1/3 | Klein Collins | W | 52 - 47 |  
    | 1/5 | Klein Forest | W | 61 - 47 |  
    | 1/8 | Oak RIdge | W | 48 - 24 |  
    | 1/11 | College Park | L | 34 - 50 |  
    | 1/15 | Klein Oak | L | 43 - 44 |  
    | 1/18 | Klein Cain | W | 50 - 41 |  
    | 1/22 | Klein | W | 61 - 31 |  
    | 1/25 | Conroe | W | 63 - 61 |  
    | 2/1 | Klein Collins | L | 46 - 50 |  
    | 2/5 | Klein Forest | L | 49 - 64 |  
    | 2/8 | Oak Ridge | W | 47 - 46 |  
    | 2/12 | College Park | W | 40 - 36 |  | 
  
    | Freshman Red (12-15, 8-8) |  
    |  |  
    | 11/9 | Alief Elsik | W | 63 - 13 |  
   | 11/13 | Dekaney | W | 54 - 35 |  
   | 11/20 | Katy Tompkins | L | 53 - 55 |  
   | 11/27 | Cy Falls | L | 55 - 60 |  
   | 11/30 | FB Travis | L | 18 - 45 |  
   | 12/1 | Aldine Davis | L | 26 - 30 |  
   | 12/1 | Channelview | L | 41 - 58 |  
   | 12/4 | Seven Lakes | L | 21 - 59 |  
   | 12/8 | Klein Oak | W | 50 - 45 |  
   | 12/11 | Klein Cain | W | 50 - 49 |  
   | 12/14 | Klein | L | 35 - 48 |  
   | 12/17 | Conroe | L | 25 - 48 |  
   | 12/28 | Oak Ridge | W | 59 - 37 |  
   | 12/28 | Pearland | W | 31 - 21 |  
   | 12/29 | Kingwood | L | 31 - 36 |  
   | 1/3 | Klein Collins | L | 36 - 44 |  
   | 1/5 | Klein Forest | W | 54 - 33 |  
   | 1/8 | Oak RIdge | W | 31 - 21 |  
   | 1/11 | College Park | L | 38 - 49 |  
   | 1/15 | Klein Oak | L | 36 - 47 |  
   | 1/18 | Klein Cain | W | 61 - 29 |  
   | 1/22 | Klein | L | 23 - 35 |  
   | 1/25 | Conroe | L | 44 - 47 |  
   | 2/1 | Klein Collins | W | 53 - 35 |  
   | 2/5 | Klein Forest | W | 58 - 44 |  
   | 2/8 | Oak Ridge | W | 55 - 17 |  
   | 2/12 | College Park | L | 56 - 58 |  
   |  |  |  |  |  
   |  |  |  |  |  |