2013-2014 SUBVARSITY RESULTS

Junior Varsity (20-5, 9-1)

11/12 Westfield W 72 - 62
11/15 Klein Collins L 46 - 62
11/19 Cy Falls L 51 - 64
11/25 Klein Forest W 66 - 62
12/3 Katy Thompkins W 58 - 41
12/5 Klein Forest L 52 - 55
12/6 Conroe W 68 - 35
12/7 Kingwood W 46 - 45
12/7 Klein Oak W 69 - 63
12/10 Cy Ranch W 54 - 46
12/12 Brazoswood W 68 - 42
12/13 Eisenhower W 59 - 49
12/14 Sam Rayburn W 65 - 56
12/14 Atascocita L 50 - 71
12/17 Conroe W 54 - 45
12/20 A&M Consol W 74 - 28
12/30 Cy Lakes W 72 - 59
1/3 Lufkin W 56 - 34
1/10 Bryan W 60 - 39
1/14 College Park W 59 - 54
1/17 Oak Ridge W 71 - 60
1/21 Conroe W 71 - 42
2/4 Bryan W 52 - 41
2/7 College Park L 49 - 50
2/11 Oak Ridge W 69 - 34

 

 

 

 

Sophomores (16-10, 6-0)

11/12 Westfield L 41 - 48
11/15 Klein Collins L 44 - 48
11/19 Cy Falls W 53 - 50
11/22 Cy Springs W 50 - 31
11/25 Klein Forest W 53 - 22
12/5 Spring L 52 - 57
12/6 Klein Collins L 53 - 55
12/10 Cy Ranch L 51 - 52
12/17 Conroe W 61 - 17
12/20 Eisenhower W 70 - 68
12/21 CE King L 30 - 81
12/21 St Thomas L 34 - 45
12/27 Pas. Memorial L 34 - 44
12/27 Pasadena W 48 - 23
12/28 Hou. Memorial W 44 - 22
12/30 Cy Lakes W 47 - 33
1/3 Stratford W 44 - 37
1/10 College Station W 52 - 33
1/14 College Park W 45 - 19
1/17 Oak Ridge W 56 - 41
1/21 Conroe W 35 - 17
1/31 College Park L 46 - 57
2/4 Clear Lake L 33 - 49
2/7 College Park W 45 - 25
2/11 Oak Ridge W 57-34

 

 

 

 

Freshman Green (21-4, 9-1)

11/12 Westfield W 52 - 47
11/15 Klein Collins W 54 - 51
11/19 Cy Falls W 50 - 42
11/22 Cy Springs W 84 - 35
11/25 Klein Forest L 50 - 60
12/3 Katy Thompkins W 55 - 45
12/5 Washington W forfeit
12/6 Conroe W 42 - 37
12/7 Marshall W 61 - 49
12/7 Klein Forest L 59 - 68
12/10 Cy Ranch W 67 - 56
12/17 Conroe L 43 - 46
12/20 A&M Consol W 69 - 26
12/27 Seven Lakes L 41 - 55
12/28 Mayde Creek W 87 - 31
12/28 Katy Taylor W 46 - 39
12/30 Cy Lakes W 63 - 43
1/3 Lufkin W 55 - 54
1/10 Bryan W 58 - 44
1/14 College Park W 65 - 25
1/17 Oak Ridge W 48 - 34
1/21 Conroe W 49 - 40
2/4 Bryan W 78 - 29
2/7 College Park W 61 - 29
2/11 Oak Ridge W 64 - 31

 

 

 

 

Freshman Red (19-6, 10-0)

11/12 Westfield L 39 - 42
11/15 Klein Collins W 53 - 40
11/19 Cy Falls L 47 - 55
11/22 Cy Springs W 52 - 35
11/25 Klein Forest W 69 - 59
12/3 Katy Thompkins W 52 - 39
12/5 Spring W 47 - 38
12/6 Willis W 46 - 43
12/7 Oak Ridge L 39 - 47
12/10 Cy Ranch W 63 - 56
12/17 Conroe W 33 - 28
12/20 A&M Consol W 43 - 25
12/27 Clear Springs L 44 - 49
12/27 Hou. Memorial W 60 - 49
12/28 Clear Lake W 46 - 45
12/28 Clear Springs L 45 - 46
12/30 Cy Lakes L 39 - 50
1/3 Lufkin W 50 - 21
1/10 Bryan W 49 - 31
1/14 College Park W 51 - 24
1/17 Oak Ridge W 52 - 31
1/21 Conroe W 41 - 28
2/4 Bryan W 52 - 22
2/7 College Park W 62 - 24
2/11 Oak Ridge W 53 - 36