2010-2011 SUBVARSITY RESULTS

Junior Varsity (23-4, 11-0)

11/15 Westfield W 61 - 51
11/19 Bryan W 70 - 64
11/23 CE King W 56 - 4
11/30 Elkins W 41 - 38
12/6 Klein Collins W 61 - 54
12/9 Klein W 59 - 37
12/10 Humble W 60 - 39
12/11 Dekaney L 73 - 82
12/11 Westfield W 64 - 48
12/15 Klein L 44 - 46
12/17 Klein Forest L 55 - 65
12/20 Cy Ranch W 40 - 39
12/21 Tomball W 53 - 49
12/28 Oak Ridge W 73 - 54
12/28 Westfield L 48 - 49
12/29 Galveston Ball W 75 - 50
12/31 Atascocita W 57 - 36
1/7 Lufkin W 54 - 33
1/11 Oak Ridge W 60 - 44
1/14 Kingwood W 43 - 36
1/18 College Park W 82 - 48
1/21 Conroe W 78 - 43
1/25 Atascocita W 55 - 51
2/5 Oak Ridge W 48 - 33
2/8 Kingwood W 32 - 28
2/11 College Park W 60 - 59
2/15 Conroe W 64 - 48
       
       

 

 

 

 

Sophomores (25-0, 9-0)

11/15 Westfield W 56 - 36
11/19 Bryan W 65 - 35
11/30 Elkins W 54 - 53
12/6 Klein Collins W 80 - 50
12/9 Klein Oak W 76 - 35
12/10 Klein Collins W 64 - 32
12/11 Willis W 59 - 50
12/15 Klein W 68- 48
12/17 Klein Forest W 50 - 37
12/20 Cy Ranch W 58 - 48
12/21 Tomball W 48 - 29
12/28 Oak Ridge W 72 - 25
12/28 Westfield W 56 - 34
12/28 Oak Ridge W 72 - 25
12/28 Westfield W 56 - 34
12/29 College Park W 62 - 25
12/31 Atascocita W 57 - 21
1/11 Oak Ridge W 64 - 42
1/14 Kingwood W 50 - 46
1/18 College Park W 58 - 28
1/21 Conroe W 69 - 5
1/25 Atascocita W 69 - 35
2/8 Kingwood W 67 - 36
2/11 College Park W 29 - 28
2/15 Conroe W 44 - 21
       
       
       
       

 

 

 

 

Freshman Green (22-5, 9-2)

11/15 Westfield W 34 - 33
11/19 Bryan W 68 - 41
11/23 CE King W 68 - 32
11/30 Elkins W 62 - 35
12/6 Klein Collins W 57 - 39
12/9 Klein Collins W 57 - 42
12/10 Conroe W 41 - 36
12/11 Kingwood L 32 - 37
12/11 Strake Jesuit L 41 - 44
12/15 Klein W 44 - 40
12/17 Klein Forest W 55 - 45
12/20 Cy Ranch W 55 - 45
12/21 Tomball W 59 - 34
12/28 Oak Ridge W 56 - 53
12/28 Westfield L 46 - 66
12/29 Galveston Ball W 71 - 39
12/31 Atascocita W 43 - 35
1/7 Lufkin W 55 - 43
1/11 Oak Ridge L 41 - 57
1/14 Kingwood W 39 - 24
1/18 College Park W 46 - 45
1/21 Conroe W 44 - 42
1/25 Atascocita W 40 - 34
2/5 Oak Ridge W 62 - 33
2/8 Kingwood L 51 - 59
2/11 College Park W 51 - 46
2/15 Conroe W 37 - 34
       
       

 

 

 

 

Freshman Red (25-4, 10-1)

11/15 Westfield W 46 - 27
11/19 Bryan W 74 - 34
11/23 CE King W 46 - 29
11/30 Elkins W 61 - 38
12/3 Kingwood Park W 60 - 21
12/4 Alief Taylor W 63 - 57
12/4 Spring W 52 - 46
12/6 Klein Collins W 75 - 29
12/9 Spring W 56 - 36
12/10 Willis L 50 - 60
12/11 Klein L 32 - 52
12/15 Klein W 61 - 32
12/17 Klein Forest W 60 - 29
12/20 Cy Ranch W 48 - 28
12/21 Tomball W 63 - 55
12/28 Oak Ridge W 65 - 47
12/28 Westfield L 60 - 66
12/29 Galveston Ball W 76 - 45
12/31 Atascocita W 64 - 43
1/7 Lufkin W 75 - 28
1/11 Oak Ridge W 55 - 26
1/14 Kingwood W 49 - 35
1/18 College Park W 53 - 49
1/21 Conroe W 72 - 25
1/25 Atascocita W 56 - 53
2/5 Oak Ridge W 41 - 30
2/8 Kingwood W 52 - 29
2/11 College Park L 39 - 40
2/15 Conroe W 60 - 29